Female wealth in the United States features new names and businesses spanning sectors from construction and medical software to artificial intelligence. This year, Forbes’ list of the richest self-made American women includes 43 entrepreneurs—five more than in the previous edition.
Notable new additions come from a wide range of sectors. Beyoncé Carter-Knowles joined the list following the financial success of her Cowboy Carter tour, while Colette Kress, CFO of Nvidia, appears among those benefiting from the growth of artificial intelligence. Also featured are Caryn Seidman-Becker, head of Clear Secure, and Luana Lopes Lara, co-founder of Kalshi.
At the top of the rankings, three entrepreneurs represent businesses that, despite belonging to different industries, share trajectories built over decades.
The richest self-made american women

Diane Hendricks tops the list with an estimated net worth of $21.7 billion. Her primary source of wealth is ABC Supply, a company she founded in 1982 with her husband, Kenneth Hendricks; it has since become one of the largest U.S. distributors of roofing, siding, and window materials.
Following her husband’s death in 2007, she assumed the company’s chairmanship, spearheading acquisitions such as Bradco and L&W Supply. Today, ABC Supply operates more than 900 branches and recorded revenues of $20.2 billion in 2025.

Photo: @black.blocs
In second place is Daniela Amodei, co-founder and president of Anthropic, with a fortune estimated at $15.5 billion. Founded in 2021 by a group of former OpenAI employees, the company has become a key player in the artificial intelligence industry. Before co-founding Anthropic with her brother Dario and other colleagues, Amodei worked at OpenAI, building a career that spanned engineering, recruiting, and public policy. Her academic background, however, began far removed from technology; she studied English literature at the University of California, Santa Cruz.
Judy Faulkner and a fortune built on medical software

Photo: @forbescreative
Third place goes to Judy Faulkner, founder and CEO of Epic Systems, whose fortune stands at $9.6 billion.
Faulkner founded the company in 1979 in the basement of a home in Wisconsin. Decades later, Epic Systems supports the medical records of over 250 million patients and works with institutions such as Johns Hopkins and the Mayo Clinic.
See also: Victoria’s Secret Fashion Show 2026 heads to Los Angeles and opens doors to fans
The company has followed a unique path within the tech industry, never relying on venture capital or growing through acquisitions. Faulkner retains a stake of nearly 42 percent in Epic and has dedicated a portion of her wealth to Roots & Wings, a charitable foundation she established.
Complete ranking of the wealthiest women in the United States
| Rank | Name | Net Worth | Age | Category | State |
|---|---|---|---|---|---|
| 1 | Diane Hendricks | $21.7 billion | 79 | Construction & Engineering | Wisconsin |
| 2 | Daniela Amodei | $15.5 billion | 38 | Technology | California |
| 3 | Judy Faulkner | $9.6 billion | 82 | Technology | Wisconsin |
| 4 | Thai Lee | $8 billion | 67 | Technology | Texas |
| 5 | Marian Ilitch & Family | $7.6 billion | 93 | Food & Beverage | Michigan |
| 6 | Elizabeth Uihlein | $6.9 billion | 80 | Manufacturing | Illinois |
| 7 | Jayshree Ullal | $6.8 billion | 65 | Technology | California |
| 8 | Johnelle Hunt | $6.7 billion | 94 | Logistics | Arkansas |
| 8 | Eren Ozmen | $6.7 billion | 67 | Manufacturing | Nevada |
| 10 | Peggy Cherng | $6.5 billion | 78 | Food & Beverage | Nevada |
| 11 | Lynda Resnick | $5.4 billion | 83 | Food & Beverage | California |
| 12 | Gail Miller & Family | $5.2 billion | 82 | Automotive | Utah |
| 13 | Weili Dai | $4.7 billion | 64 | Technology | Nevada |
| 14 | Meg Whitman | $4.2 billion | 69 | Technology | California |
| 15 | Susan Ocampo & Family | $3.7 billion | 68 | Technology | Hawaii |
| 16 | Oprah Winfrey | $3.4 billion | 72 | Media & Entertainment | California |
| 17 | Safra Catz | $3 billion | 64 | Technology | Florida |
| 18 | Lisa Su | $2.9 billion | 56 | Technology | Texas |
| 18 | Michelle Zatlyn | $2.9 billion | 46 | Technology | California |
| 20 | Luana Lopes Lara | $2.6 billion | 30 | Finance & Investments | New York |
| 21 | Sheryl Sandberg | $2.4 billion | 56 | Technology | California |
| 22 | Barbara Banke & Family | $2.1 billion | 72 | Food & Beverage | California |
| 23 | Taylor Swift | $2 billion | 36 | Media & Entertainment | Tennessee |
| 23 | Shuo Wang | $2 billion | 37 | Technology | Washington |
| 25 | Kim Kardashian | $1.9 billion | 45 | Fashion & Retail | California |
| 26 | Martine Rothblatt | $1.8 billion | 71 | Healthcare | Florida |
| 27 | Lucy Guo | $1.5 billion | 31 | Technology | California |
| 27 | Marissa Mayer | $1.5 billion | 51 | Technology | California |
| 29 | Sara Blakely | $1.4 billion | 55 | Fashion & Retail | Georgia |
| 30 | Lauren Leichtman | $1.3 billion | 76 | Finance & Investments | Florida |
| 30 | Gwynne Shotwell | $1.3 billion | 62 | Technology | Texas |
| 32 | Anne Dinning | $1.2 billion | 63 | Finance & Investments | New York |
| 32 | Sheila Johnson | $1.2 billion | 77 | Media & Entertainment | Virginia |
| 32 | Colette Kress | $1.2 billion | 58 | Technology | California |
| 32 | Neerja Sethi | $1.2 billion | 71 | Technology | Florida |
| 36 | Theresia Gouw | $1.1 billion | 58 | Finance & Investments | California |
| 36 | Michele Kang | $1.1 billion | 66 | Technology | Florida |
| 36 | Caryn Seidman-Becker | $1.1 billion | 53 | Services | New York |
| 39 | Patricia Gallup | $1 billion | 72 | Technology | New Hampshire |
| 39 | Beyoncé Knowles-Carter | $1 billion | 44 | Media & Entertainment | California |
| 39 | Ruth Porat | $1 billion | 68 | Technology | California |
| 39 | Rihanna | $1 billion | 38 | Fashion & Retail | California |
| 39 | Maky Zanganeh | $1 billion | 55 | Healthcare | Florida |













